
JC Archer
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 36 | 184 | 26 | 16.73 | 137 | 134.31 | 11 | 0 | 16 | 5 | 0 | 0 | 8 | 0 |
2016 | 4 | 21 | 12 | 21.00 | 13 | 161.54 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
2017 | 14 | 42 | 22 | 14.00 | 36 | 116.67 | 3 | 0 | 5 | 0 | 0 | 0 | 4 | 0 |
2018 | 15 | 120 | 26 | 20.00 | 85 | 141.18 | 6 | 0 | 8 | 5 | 0 | 0 | 3 | 0 |
2019 | 2 | 1 | 1 | 1.00 | 3 | 33.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 36 | 126.7 | 46 | 22.65 | 8.23 | 16.52 | 0 | 0 |
2016 | 4 | 16.2 | 5 | 28.40 | 8.78 | 19.40 | 0 | 0 |
2017 | 14 | 45.7 | 15 | 25.20 | 8.28 | 18.27 | 0 | 0 |
2018 | 15 | 53.7 | 23 | 19.52 | 8.37 | 14.00 | 0 | 0 |
2019 | 2 | 8.0 | 3 | 16.33 | 6.13 | 16.00 | 0 | 0 |
2021 | 1 | 3.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Sussex | 36 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Surrey | 6 | 39 | 19 | 19.50 | 27 | 144.44 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Essex | 3 | 36 | 24 | 36.00 | 24 | 150.00 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Glamorgan | 5 | 27 | 22 | 0.00 | 13 | 207.69 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Middlesex | 4 | 8 | 6 | 4.00 | 11 | 72.73 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Gloucestershire | 4 | 60 | 26 | 30.00 | 46 | 130.43 | 2 | 0 | 6 | 1 | 0 | 0 | 2 | 0 |
Kent | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Somerset | 3 | 5 | 3 | 5.00 | 5 | 100.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hampshire | 4 | 2 | 2 | 1.00 | 2 | 100.00 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Worcestershire | 1 | 7 | 7 | 7.00 | 8 | 87.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durham | 1 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Sussex | 36 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Surrey | 6 | 20.3 | 5 | 37.40 | 9.20 | 24.40 | 0 | 0 |
Essex | 3 | 11.0 | 5 | 18.00 | 8.18 | 13.20 | 0 | 0 |
Glamorgan | 5 | 13.8 | 4 | 34.25 | 9.90 | 20.75 | 0 | 0 |
Middlesex | 4 | 16.0 | 7 | 16.71 | 7.31 | 13.71 | 0 | 0 |
Gloucestershire | 4 | 12.3 | 4 | 24.75 | 8.03 | 18.50 | 0 | 0 |
Kent | 5 | 17.7 | 4 | 34.75 | 7.87 | 26.50 | 0 | 0 |
Somerset | 3 | 10.5 | 6 | 14.00 | 8.00 | 10.50 | 0 | 0 |
Hampshire | 4 | 17.0 | 9 | 12.11 | 6.41 | 11.33 | 0 | 0 |
Worcestershire | 1 | 3.7 | 1 | 40.00 | 10.91 | 22.00 | 0 | 0 |
Durham | 1 | 4.3 | 1 | 40.00 | 9.23 | 26.00 | 0 | 0 |