
BA Raine
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 104 | 1106 | 113 | 18.13 | 840 | 131.67 | 61 | 0 | 78 | 53 | 4 | 1 | 21 | 0 |
2014 | 11 | 61 | 20 | 15.25 | 61 | 100.00 | 4 | 0 | 6 | 1 | 0 | 0 | 3 | 0 |
2015 | 13 | 111 | 32 | 18.50 | 86 | 129.07 | 6 | 0 | 6 | 5 | 0 | 0 | 0 | 0 |
2016 | 10 | 101 | 48 | 25.25 | 101 | 100.00 | 4 | 0 | 7 | 2 | 0 | 0 | 5 | 0 |
2018 | 13 | 332 | 113 | 25.54 | 194 | 171.13 | 13 | 0 | 28 | 21 | 1 | 1 | 4 | 0 |
2019 | 9 | 44 | 13 | 6.29 | 49 | 89.80 | 7 | 0 | 5 | 0 | 0 | 0 | 2 | 0 |
2020 | 6 | 167 | 71 | 33.40 | 112 | 149.11 | 5 | 0 | 7 | 13 | 2 | 0 | 1 | 0 |
2021 | 13 | 116 | 32 | 11.60 | 103 | 112.62 | 10 | 0 | 10 | 3 | 0 | 0 | 3 | 0 |
2022 | 14 | 143 | 51 | 17.88 | 105 | 136.19 | 8 | 0 | 4 | 8 | 1 | 0 | 3 | 0 |
2023 | 13 | 15 | 11 | 7.50 | 12 | 125.00 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2024 | 2 | 16 | 12 | 8.00 | 17 | 94.12 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 104 | 304.7 | 108 | 23.12 | 8.20 | 16.93 | 0 | 0 |
2014 | 11 | 36.8 | 16 | 18.06 | 7.85 | 13.81 | 0 | 0 |
2015 | 13 | 47.5 | 19 | 20.26 | 8.11 | 15.00 | 0 | 0 |
2016 | 10 | 37.7 | 14 | 22.79 | 8.47 | 16.14 | 0 | 0 |
2018 | 13 | 39.5 | 10 | 41.20 | 10.43 | 23.70 | 0 | 0 |
2019 | 9 | 7.3 | 1 | 75.00 | 10.23 | 44.00 | 0 | 0 |
2020 | 6 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2021 | 13 | 39.7 | 11 | 30.09 | 8.34 | 21.64 | 0 | 0 |
2022 | 14 | 45.2 | 18 | 18.56 | 7.39 | 15.06 | 0 | 0 |
2023 | 13 | 45.8 | 17 | 18.82 | 6.98 | 16.18 | 0 | 0 |
2024 | 2 | 5.2 | 2 | 16.00 | 6.19 | 15.50 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Northamptonshire | 12 | 93 | 32 | 15.50 | 63 | 147.62 | 6 | 0 | 7 | 4 | 0 | 0 | 1 | 0 |
Leicestershire | 56 | 82 | 50 | 27.33 | 68 | 120.59 | 3 | 0 | 5 | 3 | 1 | 0 | 3 | 0 |
Durham | 65 | 73 | 21 | 12.17 | 83 | 87.95 | 6 | 0 | 7 | 0 | 0 | 0 | 1 | 0 |
Yorkshire | 12 | 99 | 48 | 12.38 | 92 | 107.61 | 8 | 0 | 4 | 5 | 0 | 0 | 1 | 0 |
Derbyshire | 10 | 160 | 71 | 26.67 | 122 | 131.15 | 6 | 0 | 10 | 9 | 1 | 0 | 1 | 0 |
Warwickshire | 5 | 26 | 17 | 13.00 | 24 | 108.33 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Birmingham Bears | 10 | 211 | 113 | 35.17 | 121 | 174.38 | 6 | 0 | 11 | 15 | 1 | 1 | 3 | 0 |
Worcestershire | 7 | 78 | 32 | 19.50 | 41 | 190.24 | 4 | 0 | 7 | 6 | 0 | 0 | 2 | 0 |
Lancashire | 18 | 109 | 44 | 10.90 | 91 | 119.78 | 10 | 0 | 11 | 3 | 0 | 0 | 1 | 0 |
Nottinghamshire | 13 | 175 | 83 | 17.50 | 135 | 129.63 | 10 | 0 | 15 | 7 | 1 | 0 | 6 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Northamptonshire | 12 | 37.2 | 9 | 40.00 | 9.69 | 24.78 | 0 | 0 |
Leicestershire | 56 | 22.5 | 6 | 25.33 | 6.76 | 22.50 | 0 | 0 |
Durham | 65 | 30.0 | 10 | 26.70 | 8.90 | 18.00 | 0 | 0 |
Yorkshire | 12 | 29.8 | 17 | 13.24 | 7.54 | 10.53 | 0 | 0 |
Derbyshire | 10 | 32.2 | 13 | 19.38 | 7.83 | 14.85 | 0 | 0 |
Warwickshire | 5 | 20.7 | 6 | 25.17 | 7.31 | 20.67 | 0 | 0 |
Birmingham Bears | 10 | 28.7 | 13 | 15.69 | 7.12 | 13.23 | 0 | 0 |
Worcestershire | 7 | 19.2 | 8 | 19.38 | 8.09 | 14.38 | 0 | 0 |
Lancashire | 18 | 47.8 | 14 | 29.00 | 8.49 | 20.50 | 0 | 0 |
Nottinghamshire | 13 | 36.7 | 12 | 27.08 | 8.86 | 18.33 | 0 | 0 |