
BGF Green
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 52 | 497 | 43 | 21.61 | 355 | 140.00 | 23 | 0 | 30 | 26 | 0 | 0 | 19 | 0 |
2016 | 1 | 12 | 12 | 0.00 | 13 | 92.31 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 | 3 | 24 | 14 | 12.00 | 17 | 141.18 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
2021 | 14 | 129 | 43 | 21.50 | 94 | 137.23 | 6 | 0 | 5 | 6 | 0 | 0 | 10 | 0 |
2022 | 16 | 148 | 40 | 18.50 | 102 | 145.10 | 8 | 0 | 10 | 9 | 0 | 0 | 4 | 0 |
2023 | 17 | 183 | 40 | 26.14 | 128 | 142.97 | 7 | 0 | 13 | 9 | 0 | 0 | 2 | 0 |
2024 | 1 | 1 | 1 | 0.00 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 52 | 142.2 | 62 | 20.48 | 8.93 | 13.76 | 0 | 0 |
2016 | 1 | 2.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2020 | 3 | 7.2 | 4 | 19.25 | 10.74 | 10.75 | 0 | 0 |
2021 | 14 | 21.8 | 4 | 44.25 | 8.11 | 32.75 | 0 | 0 |
2022 | 16 | 51.8 | 21 | 21.90 | 8.87 | 14.81 | 0 | 0 |
2023 | 17 | 56.3 | 32 | 15.78 | 8.96 | 10.56 | 0 | 0 |
2024 | 1 | 3.0 | 1 | 39.00 | 13.00 | 18.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Essex | 8 | 52 | 43 | 17.33 | 41 | 126.83 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 |
Somerset | 52 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glamorgan | 6 | 21 | 17 | 0.00 | 10 | 210.00 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 0 |
Hampshire | 8 | 84 | 35 | 28.00 | 59 | 142.37 | 3 | 0 | 3 | 6 | 0 | 0 | 1 | 0 |
Surrey | 7 | 100 | 40 | 25.00 | 71 | 140.85 | 4 | 0 | 10 | 4 | 0 | 0 | 2 | 0 |
Worcestershire | 1 | 14 | 14 | 14.00 | 7 | 200.00 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Kent | 7 | 76 | 40 | 15.20 | 57 | 133.33 | 5 | 0 | 5 | 3 | 0 | 0 | 2 | 0 |
Derbyshire | 1 | 14 | 14 | 0.00 | 4 | 350.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Middlesex | 3 | 24 | 13 | 12.00 | 20 | 120.00 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gloucestershire | 6 | 62 | 37 | 20.67 | 42 | 147.62 | 3 | 0 | 5 | 3 | 0 | 0 | 4 | 0 |
Nottinghamshire | 1 | 35 | 35 | 0.00 | 29 | 120.69 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Northamptonshire | 1 | 10 | 10 | 10.00 | 10 | 100.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sussex | 2 | 5 | 5 | 5.00 | 5 | 100.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lancashire | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Essex | 8 | 16.5 | 8 | 21.50 | 10.42 | 12.38 | 0 | 0 |
Somerset | 52 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Glamorgan | 6 | 18.7 | 14 | 10.36 | 7.77 | 8.00 | 0 | 0 |
Hampshire | 8 | 24.3 | 10 | 17.30 | 7.11 | 14.60 | 0 | 0 |
Surrey | 7 | 18.5 | 8 | 21.63 | 9.35 | 13.88 | 0 | 0 |
Worcestershire | 1 | 2.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Kent | 7 | 14.7 | 4 | 34.50 | 9.41 | 22.00 | 0 | 0 |
Derbyshire | 1 | 2.5 | 3 | 5.67 | 6.80 | 5.00 | 0 | 0 |
Middlesex | 3 | 10.0 | 7 | 10.29 | 7.20 | 8.57 | 0 | 0 |
Gloucestershire | 6 | 20.8 | 6 | 31.17 | 8.98 | 20.83 | 0 | 0 |
Nottinghamshire | 1 | 3.3 | 1 | 38.00 | 11.40 | 20.00 | 0 | 0 |
Northamptonshire | 1 | 1.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Sussex | 2 | 7.3 | 1 | 74.00 | 10.09 | 44.00 | 0 | 0 |
Lancashire | 1 | 2.3 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |