
AU Rashid
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 56 | 184 | 29 | 16.73 | 159 | 115.72 | 11 | 0 | 16 | 3 | 0 | 0 | 19 | 0 |
2014 | 11 | 98 | 29 | 24.50 | 86 | 113.95 | 4 | 0 | 10 | 2 | 0 | 0 | 3 | 0 |
2015 | 7 | 18 | 8 | 9.00 | 16 | 112.50 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
2016 | 10 | 16 | 5 | 5.33 | 22 | 72.73 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2017 | 12 | 44 | 26 | 44.00 | 29 | 151.72 | 1 | 0 | 4 | 1 | 0 | 0 | 6 | 0 |
2018 | 3 | 1 | 1 | 1.00 | 3 | 33.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 8 | 7 | 7 | 0.00 | 3 | 233.33 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 56 | 208.3 | 69 | 22.97 | 7.61 | 18.12 | 0 | 0 |
2014 | 11 | 39.5 | 14 | 19.86 | 7.04 | 16.93 | 0 | 0 |
2015 | 7 | 26.5 | 7 | 25.29 | 6.68 | 22.71 | 0 | 0 |
2016 | 10 | 35.7 | 16 | 18.00 | 8.07 | 13.38 | 0 | 0 |
2017 | 12 | 48.7 | 17 | 20.94 | 7.32 | 17.18 | 0 | 0 |
2018 | 3 | 10.0 | 3 | 28.67 | 8.60 | 20.00 | 0 | 0 |
2021 | 5 | 20.0 | 5 | 31.00 | 7.75 | 24.00 | 0 | 0 |
2022 | 8 | 28.0 | 7 | 35.00 | 8.75 | 24.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Derbyshire | 9 | 8 | 7 | 8.00 | 9 | 88.89 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Yorkshire | 56 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Birmingham Bears | 3 | 0 | 0 | 0.00 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Worcestershire | 4 | 5 | 4 | 5.00 | 4 | 125.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Durham | 9 | 61 | 29 | 20.33 | 50 | 122.00 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
Leicestershire | 6 | 38 | 26 | 19.00 | 31 | 122.58 | 2 | 0 | 4 | 0 | 0 | 0 | 4 | 0 |
Lancashire | 8 | 3 | 2 | 0.00 | 3 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Northamptonshire | 5 | 12 | 12 | 12.00 | 15 | 80.00 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Nottinghamshire | 7 | 23 | 21 | 23.00 | 20 | 115.00 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
Sussex | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warwickshire | 3 | 29 | 29 | 0.00 | 20 | 145.00 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
Glamorgan | 1 | 5 | 5 | 5.00 | 6 | 83.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Derbyshire | 9 | 31.7 | 12 | 19.08 | 7.23 | 15.83 | 0 | 0 |
Yorkshire | 56 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Birmingham Bears | 3 | 11.2 | 3 | 22.33 | 6.00 | 22.33 | 0 | 0 |
Worcestershire | 4 | 16.7 | 6 | 21.50 | 7.74 | 16.67 | 0 | 0 |
Durham | 9 | 32.3 | 14 | 16.00 | 6.93 | 13.86 | 0 | 0 |
Leicestershire | 6 | 24.3 | 4 | 47.75 | 7.85 | 36.50 | 0 | 0 |
Lancashire | 8 | 29.2 | 6 | 41.83 | 8.61 | 29.17 | 0 | 0 |
Northamptonshire | 5 | 16.5 | 8 | 17.88 | 8.67 | 12.38 | 0 | 0 |
Nottinghamshire | 7 | 27.5 | 6 | 32.67 | 7.13 | 27.50 | 0 | 0 |
Sussex | 1 | 4.0 | 1 | 35.00 | 8.75 | 24.00 | 0 | 0 |
Warwickshire | 3 | 12.0 | 5 | 18.80 | 7.83 | 14.40 | 0 | 0 |
Glamorgan | 1 | 3.0 | 4 | 6.50 | 8.67 | 4.50 | 0 | 0 |