
K Noema-Barnett
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 38 | 378 | 57 | 18.00 | 257 | 147.08 | 21 | 0 | 23 | 26 | 1 | 0 | 8 | 0 |
2015 | 10 | 31 | 10 | 10.33 | 33 | 93.94 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
2016 | 8 | 44 | 37 | 11.00 | 38 | 115.79 | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
2017 | 10 | 110 | 33 | 15.71 | 74 | 148.65 | 7 | 0 | 6 | 9 | 0 | 0 | 4 | 0 |
2018 | 10 | 193 | 57 | 27.57 | 112 | 172.32 | 7 | 0 | 10 | 15 | 1 | 0 | 2 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 38 | 66.0 | 13 | 45.00 | 8.86 | 30.46 | 0 | 0 |
2015 | 10 | 17.3 | 2 | 86.00 | 9.92 | 52.00 | 0 | 0 |
2016 | 8 | 20.0 | 3 | 57.00 | 8.55 | 40.00 | 0 | 0 |
2017 | 10 | 8.7 | 1 | 78.00 | 9.00 | 52.00 | 0 | 0 |
2018 | 10 | 20.0 | 7 | 23.43 | 8.20 | 17.14 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Somerset | 6 | 64 | 33 | 16.00 | 31 | 206.45 | 4 | 0 | 4 | 6 | 0 | 0 | 1 | 0 |
Gloucestershire | 38 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glamorgan | 6 | 80 | 37 | 20.00 | 54 | 148.15 | 4 | 0 | 6 | 4 | 0 | 0 | 1 | 0 |
Durham | 1 | 3 | 3 | 3.00 | 5 | 60.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essex | 4 | 12 | 10 | 6.00 | 15 | 80.00 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Surrey | 4 | 86 | 57 | 86.00 | 60 | 143.33 | 1 | 0 | 2 | 7 | 1 | 0 | 2 | 0 |
Middlesex | 5 | 41 | 31 | 20.50 | 18 | 227.78 | 2 | 0 | 3 | 4 | 0 | 0 | 1 | 0 |
Kent | 4 | 34 | 31 | 17.00 | 22 | 154.55 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Sussex | 5 | 50 | 25 | 16.67 | 38 | 131.58 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
Hampshire | 3 | 8 | 3 | 4.00 | 14 | 57.14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Somerset | 6 | 6.3 | 1 | 44.00 | 6.95 | 38.00 | 0 | 0 |
Gloucestershire | 38 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Glamorgan | 6 | 14.8 | 2 | 74.00 | 9.98 | 44.50 | 0 | 0 |
Durham | 1 | 1.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Essex | 4 | 9.5 | 4 | 18.50 | 7.79 | 14.25 | 0 | 0 |
Surrey | 4 | 8.3 | 2 | 34.50 | 8.28 | 25.00 | 0 | 0 |
Middlesex | 5 | 8.0 | 3 | 18.33 | 6.88 | 16.00 | 0 | 0 |
Kent | 4 | 5.3 | 1 | 49.00 | 9.19 | 32.00 | 0 | 0 |
Sussex | 5 | 10.5 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Hampshire | 3 | 2.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |