
U Arshad
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 45 | 208 | 43 | 16.00 | 179 | 116.20 | 13 | 0 | 16 | 3 | 0 | 0 | 9 | 0 |
2014 | 9 | 17 | 10 | 5.67 | 20 | 85.00 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
2015 | 13 | 65 | 28 | 10.83 | 56 | 116.07 | 6 | 0 | 5 | 0 | 0 | 0 | 2 | 0 |
2016 | 14 | 70 | 43 | 35.00 | 50 | 140.00 | 2 | 0 | 6 | 2 | 0 | 0 | 2 | 0 |
2017 | 9 | 56 | 27 | 28.00 | 53 | 105.66 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 45 | 137.7 | 47 | 25.06 | 8.56 | 17.57 | 0 | 0 |
2014 | 9 | 25.0 | 6 | 34.33 | 8.24 | 25.00 | 0 | 0 |
2015 | 13 | 39.0 | 24 | 12.58 | 7.74 | 9.75 | 0 | 0 |
2016 | 14 | 50.8 | 13 | 37.15 | 9.50 | 23.46 | 0 | 0 |
2017 | 9 | 22.8 | 4 | 46.75 | 8.19 | 34.25 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Gloucestershire | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durham | 45 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northamptonshire | 6 | 19 | 14 | 19.00 | 19 | 100.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lancashire | 6 | 21 | 11 | 10.50 | 21 | 100.00 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Worcestershire | 7 | 6 | 6 | 3.00 | 9 | 66.67 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nottinghamshire | 5 | 12 | 7 | 12.00 | 12 | 100.00 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
Yorkshire | 8 | 83 | 43 | 16.60 | 63 | 131.75 | 5 | 0 | 8 | 2 | 0 | 0 | 2 | 0 |
Leicestershire | 5 | 58 | 28 | 58.00 | 48 | 120.83 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Derbyshire | 4 | 4 | 3 | 0.00 | 3 | 133.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warwickshire | 3 | 5 | 5 | 5.00 | 4 | 125.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Gloucestershire | 1 | 3.3 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Durham | 45 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Northamptonshire | 6 | 13.0 | 4 | 29.00 | 8.92 | 19.50 | 0 | 0 |
Lancashire | 6 | 18.5 | 10 | 15.70 | 8.49 | 11.10 | 0 | 0 |
Worcestershire | 7 | 19.7 | 8 | 16.38 | 6.66 | 14.75 | 0 | 0 |
Nottinghamshire | 5 | 15.7 | 8 | 15.13 | 7.72 | 11.75 | 0 | 0 |
Yorkshire | 8 | 30.8 | 7 | 44.86 | 10.18 | 26.43 | 0 | 0 |
Leicestershire | 5 | 12.0 | 4 | 22.25 | 7.42 | 18.00 | 0 | 0 |
Derbyshire | 4 | 15.7 | 5 | 27.00 | 8.62 | 18.80 | 0 | 0 |
Warwickshire | 3 | 9.0 | 1 | 92.00 | 10.22 | 54.00 | 0 | 0 |