
DL Vettori
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 34 | 121 | 29 | 15.13 | 109 | 111.01 | 8 | 0 | 11 | 2 | 0 | 0 | 11 | 0 |
2009 | 7 | 34 | 29 | 17.00 | 32 | 106.25 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 0 |
2011 | 13 | 23 | 18 | 23.00 | 26 | 88.46 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
2012 | 1 | 1 | 1 | 1.00 | 1 | 100.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009/10 | 3 | 33 | 19 | 33.00 | 26 | 126.92 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2007/08 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 34 | 130.8 | 34 | 26.29 | 6.83 | 23.09 | 0 | 0 |
2009 | 7 | 23.5 | 10 | 18.60 | 7.91 | 14.10 | 0 | 0 |
2011 | 13 | 52.0 | 13 | 24.23 | 6.06 | 24.00 | 0 | 0 |
2012 | 1 | 4.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2009/10 | 3 | 12.0 | 3 | 32.67 | 8.17 | 24.00 | 0 | 0 |
2007/08 | 2 | 8.0 | 2 | 27.00 | 6.75 | 24.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Deccan Chargers | 2 | 3 | 3 | 0.00 | 6 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Delhi Daredevils | 14 | 21 | 18 | 21.00 | 21 | 100.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Royal Challengers Bangalore | 26 | 23 | 19 | 0.00 | 18 | 127.78 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Kolkata Knight Riders | 4 | 36 | 20 | 36.00 | 21 | 171.43 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 0 |
Rajasthan Royals | 4 | 30 | 29 | 15.00 | 30 | 100.00 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
Mumbai Indians | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings XI Punjab | 6 | 5 | 2 | 2.50 | 9 | 55.56 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Chennai Super Kings | 6 | 3 | 2 | 1.50 | 4 | 75.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pune Warriors | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kochi Tuskers Kerala | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Deccan Chargers | 2 | 7.3 | 1 | 55.00 | 7.50 | 44.00 | 0 | 0 |
Delhi Daredevils | 14 | 8.3 | 3 | 18.33 | 6.60 | 16.67 | 0 | 0 |
Royal Challengers Bangalore | 26 | 16.0 | 3 | 42.00 | 7.88 | 32.00 | 0 | 0 |
Kolkata Knight Riders | 4 | 15.3 | 5 | 22.00 | 7.17 | 18.40 | 0 | 0 |
Rajasthan Royals | 4 | 14.0 | 2 | 55.00 | 7.86 | 42.00 | 0 | 0 |
Mumbai Indians | 2 | 8.0 | 3 | 12.33 | 4.63 | 16.00 | 0 | 0 |
Kings XI Punjab | 6 | 22.2 | 7 | 17.86 | 5.64 | 19.00 | 0 | 0 |
Chennai Super Kings | 6 | 23.7 | 5 | 35.60 | 7.52 | 28.40 | 0 | 0 |
Pune Warriors | 2 | 8.0 | 2 | 28.50 | 7.13 | 24.00 | 0 | 0 |
Kochi Tuskers Kerala | 2 | 8.0 | 3 | 13.67 | 5.13 | 16.00 | 0 | 0 |