
PWH de Silva
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 26 | 72 | 18 | 7.20 | 73 | 98.63 | 10 | 0 | 7 | 1 | 0 | 0 | 3 | 0 |
2021 | 2 | 1 | 1 | 1.00 | 2 | 50.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | 38 | 18 | 5.43 | 43 | 88.37 | 7 | 0 | 4 | 1 | 0 | 0 | 3 | 0 |
2023 | 8 | 33 | 12 | 16.50 | 28 | 117.86 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 26 | 92.8 | 36 | 21.06 | 8.17 | 15.47 | 0 | 0 |
2021 | 2 | 6.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2022 | 16 | 57.7 | 27 | 16.26 | 7.61 | 12.81 | 0 | 0 |
2023 | 8 | 29.2 | 9 | 28.78 | 8.88 | 19.44 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Sunrisers Hyderabad | 2 | 8 | 8 | 8.00 | 19 | 42.11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Royal Challengers Bangalore | 26 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delhi Capitals | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punjab Kings | 3 | 1 | 1 | 1.00 | 3 | 33.33 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mumbai Indians | 2 | 12 | 12 | 0.00 | 8 | 150.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kolkata Knight Riders | 3 | 9 | 5 | 3.00 | 8 | 112.50 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chennai Super Kings | 4 | 10 | 7 | 5.00 | 7 | 142.86 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rajasthan Royals | 4 | 24 | 18 | 8.00 | 21 | 114.29 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Lucknow Super Giants | 3 | 8 | 8 | 0.00 | 7 | 114.29 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gujarat Titans | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Sunrisers Hyderabad | 2 | 5.0 | 5 | 5.20 | 5.20 | 6.00 | 0 | 0 |
Royal Challengers Bangalore | 26 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Delhi Capitals | 3 | 11.0 | 3 | 36.67 | 10.00 | 22.00 | 0 | 0 |
Punjab Kings | 3 | 12.2 | 5 | 18.80 | 7.73 | 14.60 | 0 | 0 |
Mumbai Indians | 2 | 8.2 | 4 | 20.25 | 9.92 | 12.25 | 0 | 0 |
Kolkata Knight Riders | 3 | 10.0 | 6 | 10.67 | 6.40 | 10.00 | 0 | 0 |
Chennai Super Kings | 4 | 12.2 | 4 | 33.00 | 10.85 | 18.25 | 0 | 0 |
Rajasthan Royals | 4 | 16.2 | 4 | 28.50 | 7.05 | 24.25 | 0 | 0 |
Lucknow Super Giants | 3 | 10.0 | 2 | 42.00 | 8.40 | 30.00 | 0 | 0 |
Gujarat Titans | 2 | 8.2 | 3 | 17.67 | 6.49 | 16.33 | 0 | 0 |