
JC Archer
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 40 | 199 | 27 | 15.31 | 128 | 155.47 | 13 | 0 | 11 | 14 | 0 | 0 | 10 | 0 |
2018 | 10 | 15 | 8 | 3.00 | 21 | 71.43 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
2019 | 11 | 67 | 27 | 33.50 | 40 | 167.50 | 2 | 0 | 4 | 4 | 0 | 0 | 3 | 0 |
2023 | 5 | 4 | 3 | 0.00 | 4 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2020/21 | 14 | 113 | 27 | 18.83 | 63 | 179.37 | 6 | 0 | 5 | 10 | 0 | 0 | 5 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 40 | 164.5 | 49 | 24.69 | 7.36 | 20.14 | 0 | 0 |
2018 | 10 | 41.5 | 15 | 21.93 | 7.93 | 16.60 | 0 | 0 |
2019 | 11 | 44.0 | 12 | 25.50 | 6.95 | 22.00 | 0 | 0 |
2023 | 5 | 21.5 | 2 | 101.00 | 9.40 | 64.50 | 0 | 0 |
2020/21 | 14 | 57.5 | 20 | 18.65 | 6.49 | 17.25 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Delhi Capitals | 3 | 3 | 2 | 1.50 | 8 | 37.50 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Rajasthan Royals | 36 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolkata Knight Riders | 6 | 45 | 27 | 15.00 | 30 | 150.00 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
Chennai Super Kings | 6 | 67 | 27 | 0.00 | 33 | 203.03 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 |
Kings XI Punjab | 6 | 16 | 13 | 4.00 | 10 | 160.00 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
Mumbai Indians | 11 | 32 | 24 | 16.00 | 20 | 160.00 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
Sunrisers Hyderabad | 4 | 17 | 16 | 0.00 | 8 | 212.50 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Royal Challengers Bangalore | 5 | 18 | 16 | 9.00 | 17 | 105.88 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Delhi Daredevils | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punjab Kings | 2 | 1 | 1 | 0.00 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Delhi Capitals | 3 | 12.7 | 6 | 12.67 | 6.00 | 12.67 | 0 | 0 |
Rajasthan Royals | 36 | 4.7 | 1 | 41.00 | 8.79 | 28.00 | 0 | 0 |
Kolkata Knight Riders | 6 | 23.8 | 6 | 26.17 | 6.59 | 23.83 | 0 | 0 |
Chennai Super Kings | 6 | 25.3 | 7 | 21.86 | 6.04 | 21.71 | 0 | 0 |
Kings XI Punjab | 6 | 24.2 | 7 | 26.57 | 7.70 | 20.71 | 0 | 0 |
Mumbai Indians | 11 | 25.0 | 12 | 14.25 | 6.84 | 12.50 | 0 | 0 |
Sunrisers Hyderabad | 4 | 16.7 | 6 | 19.17 | 6.90 | 16.67 | 0 | 0 |
Royal Challengers Bangalore | 5 | 20.2 | 2 | 88.50 | 8.78 | 60.50 | 0 | 0 |
Delhi Daredevils | 1 | 3.3 | 1 | 31.00 | 9.30 | 20.00 | 0 | 0 |
Punjab Kings | 2 | 8.7 | 1 | 103.00 | 11.88 | 52.00 | 0 | 0 |