
JP Duminy
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 85 | 2029 | 78 | 39.78 | 1633 | 124.25 | 51 | 0 | 126 | 79 | 14 | 0 | 32 | 0 |
2009 | 13 | 372 | 62 | 41.33 | 323 | 115.17 | 9 | 0 | 26 | 11 | 5 | 0 | 4 | 0 |
2011 | 10 | 205 | 55 | 20.50 | 174 | 117.82 | 10 | 0 | 9 | 8 | 1 | 0 | 2 | 0 |
2012 | 9 | 244 | 74 | 81.33 | 189 | 129.10 | 3 | 0 | 13 | 11 | 2 | 0 | 6 | 0 |
2014 | 14 | 410 | 67 | 51.25 | 305 | 134.43 | 8 | 0 | 22 | 20 | 2 | 0 | 2 | 0 |
2015 | 14 | 414 | 78 | 41.40 | 315 | 131.43 | 10 | 0 | 27 | 20 | 4 | 0 | 8 | 0 |
2016 | 10 | 191 | 49 | 38.20 | 156 | 122.44 | 5 | 0 | 13 | 3 | 0 | 0 | 3 | 0 |
2018 | 7 | 36 | 23 | 36.00 | 40 | 90.00 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 0 |
2009/10 | 8 | 157 | 42 | 31.40 | 131 | 119.85 | 5 | 0 | 13 | 5 | 0 | 0 | 4 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 85 | 116.8 | 23 | 36.83 | 7.25 | 30.48 | 0 | 0 |
2009 | 13 | 17.8 | 4 | 24.00 | 5.38 | 26.75 | 0 | 0 |
2011 | 10 | 18.5 | 4 | 37.25 | 8.05 | 27.75 | 0 | 0 |
2012 | 9 | 13.0 | 1 | 104.00 | 8.00 | 78.00 | 0 | 0 |
2014 | 14 | 34.0 | 3 | 80.67 | 7.12 | 68.00 | 0 | 0 |
2015 | 14 | 17.8 | 8 | 16.00 | 7.18 | 13.38 | 0 | 0 |
2016 | 10 | 7.2 | 2 | 27.50 | 7.67 | 21.50 | 0 | 0 |
2018 | 7 | 3.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2009/10 | 8 | 5.5 | 1 | 37.00 | 6.73 | 33.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Royal Challengers Bangalore | 13 | 426 | 74 | 60.86 | 307 | 138.76 | 7 | 0 | 28 | 21 | 4 | 0 | 7 | 0 |
Delhi Daredevils | 44 | 102 | 55 | 25.50 | 69 | 147.83 | 4 | 0 | 9 | 4 | 1 | 0 | 2 | 0 |
Chennai Super Kings | 9 | 148 | 62 | 21.14 | 122 | 121.31 | 7 | 0 | 13 | 2 | 1 | 0 | 3 | 0 |
Pune Warriors | 4 | 83 | 30 | 41.50 | 82 | 101.22 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Deccan Chargers | 22 | 99 | 52 | 49.50 | 88 | 112.50 | 2 | 0 | 11 | 2 | 1 | 0 | 1 | 0 |
Kolkata Knight Riders | 11 | 246 | 52 | 61.50 | 198 | 124.24 | 4 | 0 | 11 | 12 | 2 | 0 | 5 | 0 |
Sunrisers Hyderabad | 6 | 107 | 54 | 26.75 | 84 | 127.38 | 4 | 0 | 7 | 4 | 1 | 0 | 3 | 0 |
Rising Pune Supergiants | 2 | 48 | 34 | 24.00 | 46 | 104.35 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mumbai Indians | 36 | 261 | 78 | 65.25 | 196 | 133.16 | 4 | 0 | 14 | 14 | 1 | 0 | 1 | 0 |
Kings XI Punjab | 11 | 170 | 59 | 24.29 | 164 | 103.66 | 7 | 0 | 11 | 3 | 1 | 0 | 3 | 0 |
Rajasthan Royals | 10 | 278 | 58 | 39.71 | 227 | 122.47 | 7 | 0 | 14 | 14 | 2 | 0 | 3 | 0 |
Gujarat Lions | 2 | 61 | 48 | 61.00 | 50 | 122.00 | 1 | 0 | 5 | 1 | 0 | 0 | 2 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Royal Challengers Bangalore | 13 | 9.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Delhi Daredevils | 44 | 9.7 | 1 | 73.00 | 7.55 | 58.00 | 0 | 0 |
Chennai Super Kings | 9 | 11.5 | 1 | 72.00 | 6.26 | 69.00 | 0 | 0 |
Pune Warriors | 4 | 10.7 | 1 | 90.00 | 8.44 | 64.00 | 0 | 0 |
Deccan Chargers | 22 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Kolkata Knight Riders | 11 | 11.7 | 1 | 121.00 | 10.37 | 70.00 | 0 | 0 |
Sunrisers Hyderabad | 6 | 10.5 | 5 | 16.40 | 7.81 | 12.60 | 0 | 0 |
Rising Pune Supergiants | 2 | 1.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Mumbai Indians | 36 | 11.0 | 2 | 36.50 | 6.64 | 33.00 | 0 | 0 |
Kings XI Punjab | 11 | 30.3 | 10 | 18.00 | 5.93 | 18.20 | 0 | 0 |
Rajasthan Royals | 10 | 8.5 | 1 | 57.00 | 6.71 | 51.00 | 0 | 0 |
Gujarat Lions | 2 | 3.0 | 1 | 18.00 | 6.00 | 18.00 | 0 | 0 |