
JD Unadkat
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 105 | 197 | 26 | 12.31 | 164 | 120.12 | 16 | 0 | 16 | 7 | 0 | 0 | 25 | 0 |
2011 | 7 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2012 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 13 | 2 | 1 | 0.00 | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2014 | 9 | 1 | 1 | 1.00 | 6 | 16.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 12 | 2 | 2 | 0.00 | 4 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
2018 | 15 | 49 | 26 | 12.25 | 38 | 128.95 | 4 | 0 | 6 | 1 | 0 | 0 | 6 | 0 |
2019 | 11 | 1 | 1 | 1.00 | 3 | 33.33 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2021 | 6 | 41 | 24 | 20.50 | 28 | 146.43 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
2022 | 5 | 59 | 19 | 19.67 | 37 | 159.46 | 3 | 0 | 4 | 3 | 0 | 0 | 1 | 0 |
2023 | 3 | 9 | 9 | 9.00 | 7 | 128.57 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | 11 | 24 | 8 | 8.00 | 26 | 92.31 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2020/21 | 7 | 9 | 9 | 9.00 | 13 | 69.23 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2009/10 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 105 | 365.7 | 109 | 29.53 | 8.80 | 20.13 | 0 | 0 |
2011 | 7 | 18.5 | 6 | 25.17 | 8.16 | 18.50 | 0 | 0 |
2012 | 1 | 3.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2013 | 13 | 49.8 | 13 | 28.69 | 7.48 | 23.00 | 0 | 0 |
2014 | 9 | 31.5 | 10 | 27.80 | 8.83 | 18.90 | 0 | 0 |
2015 | 1 | 3.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2016 | 1 | 3.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2017 | 12 | 46.5 | 27 | 12.22 | 7.10 | 10.33 | 0 | 0 |
2018 | 15 | 51.7 | 12 | 40.50 | 9.41 | 25.83 | 0 | 0 |
2019 | 11 | 39.3 | 11 | 36.73 | 10.27 | 21.45 | 0 | 0 |
2021 | 6 | 22.3 | 4 | 42.00 | 7.52 | 33.50 | 0 | 0 |
2022 | 5 | 20.5 | 7 | 27.29 | 9.32 | 17.57 | 0 | 0 |
2023 | 3 | 8.7 | 1 | 92.00 | 10.62 | 52.00 | 0 | 0 |
2024 | 11 | 33.3 | 9 | 35.67 | 9.63 | 22.22 | 0 | 0 |
2020/21 | 7 | 24.0 | 5 | 45.80 | 9.54 | 28.80 | 0 | 0 |
2009/10 | 3 | 10.3 | 4 | 21.25 | 8.23 | 15.50 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Punjab Kings | 2 | 18 | 12 | 18.00 | 8 | 225.00 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Sunrisers Hyderabad | 23 | 2 | 1 | 2.00 | 3 | 66.67 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Mumbai Indians | 20 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Delhi Capitals | 4 | 11 | 11 | 0.00 | 7 | 157.14 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Rajasthan Royals | 46 | 5 | 5 | 5.00 | 2 | 250.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Royal Challengers Bangalore | 24 | 24 | 13 | 24.00 | 25 | 96.00 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
Deccan Chargers | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolkata Knight Riders | 25 | 46 | 26 | 11.50 | 49 | 93.88 | 4 | 0 | 4 | 1 | 0 | 0 | 3 | 0 |
Pune Warriors | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rising Pune Supergiant | 12 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kochi Tuskers Kerala | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chennai Super Kings | 13 | 61 | 24 | 20.33 | 42 | 145.24 | 3 | 0 | 6 | 2 | 0 | 0 | 2 | 0 |
Kings XI Punjab | 11 | 7 | 6 | 2.33 | 11 | 63.64 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lucknow Super Giants | 6 | 15 | 14 | 7.50 | 7 | 214.29 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Gujarat Titans | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delhi Daredevils | 16 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gujarat Lions | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Royal Challengers Bengaluru | 2 | 8 | 8 | 0.00 | 10 | 80.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Punjab Kings | 2 | 8.7 | 2 | 46.50 | 10.73 | 26.00 | 0 | 0 |
Sunrisers Hyderabad | 23 | 43.2 | 16 | 22.38 | 8.29 | 16.19 | 0 | 0 |
Mumbai Indians | 20 | 58.7 | 19 | 27.11 | 8.78 | 18.53 | 0 | 0 |
Delhi Capitals | 4 | 13.7 | 5 | 24.40 | 8.93 | 16.40 | 0 | 0 |
Rajasthan Royals | 46 | 21.2 | 4 | 45.50 | 8.60 | 31.75 | 0 | 0 |
Royal Challengers Bangalore | 24 | 34.0 | 9 | 33.89 | 8.97 | 22.67 | 0 | 0 |
Deccan Chargers | 2 | 4.3 | 2 | 18.50 | 8.54 | 13.00 | 0 | 0 |
Kolkata Knight Riders | 25 | 42.5 | 7 | 52.14 | 8.59 | 36.43 | 0 | 0 |
Pune Warriors | 1 | 4.0 | 2 | 19.00 | 9.50 | 12.00 | 0 | 0 |
Rising Pune Supergiant | 12 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Kochi Tuskers Kerala | 1 | 4.2 | 2 | 12.50 | 6.00 | 12.50 | 0 | 0 |
Chennai Super Kings | 13 | 47.8 | 10 | 45.80 | 9.57 | 28.70 | 0 | 0 |
Kings XI Punjab | 11 | 37.3 | 6 | 55.00 | 8.84 | 37.33 | 0 | 0 |
Lucknow Super Giants | 6 | 10.2 | 2 | 43.50 | 8.56 | 30.50 | 0 | 0 |
Gujarat Titans | 1 | 3.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Delhi Daredevils | 16 | 22.5 | 15 | 11.47 | 7.64 | 9.00 | 0 | 0 |
Gujarat Lions | 1 | 3.8 | 4 | 7.75 | 8.09 | 5.75 | 0 | 0 |
Royal Challengers Bengaluru | 2 | 6.5 | 4 | 17.00 | 10.46 | 9.75 | 0 | 0 |