
SK Raina
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 204 | 5536 | 100 | 32.37 | 4045 | 136.86 | 171 | 0 | 506 | 204 | 39 | 1 | 109 | 0 |
2009 | 14 | 434 | 98 | 31.00 | 308 | 140.91 | 14 | 0 | 37 | 21 | 2 | 0 | 7 | 0 |
2011 | 16 | 438 | 73 | 31.29 | 325 | 134.77 | 14 | 0 | 36 | 17 | 4 | 0 | 4 | 0 |
2012 | 1 | 23 | 23 | 23.00 | 14 | 164.29 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
2013 | 18 | 548 | 100 | 42.15 | 365 | 150.14 | 13 | 0 | 50 | 18 | 4 | 1 | 10 | 0 |
2014 | 16 | 523 | 87 | 40.23 | 359 | 145.68 | 13 | 0 | 51 | 19 | 5 | 0 | 12 | 0 |
2015 | 1 | 29 | 29 | 29.00 | 26 | 111.54 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
2016 | 15 | 399 | 75 | 28.50 | 312 | 127.88 | 14 | 0 | 39 | 10 | 3 | 0 | 7 | 0 |
2017 | 1 | 68 | 68 | 0.00 | 51 | 133.33 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 |
2018 | 15 | 445 | 75 | 37.08 | 336 | 132.44 | 12 | 0 | 46 | 12 | 4 | 0 | 9 | 0 |
2019 | 17 | 383 | 59 | 23.94 | 313 | 122.36 | 16 | 0 | 45 | 9 | 3 | 0 | 7 | 0 |
2021 | 12 | 160 | 54 | 17.78 | 128 | 125.00 | 9 | 0 | 13 | 9 | 1 | 0 | 7 | 0 |
2007/08 | 16 | 421 | 55 | 38.27 | 295 | 142.71 | 11 | 0 | 35 | 18 | 3 | 0 | 10 | 0 |
2009/10 | 16 | 528 | 83 | 44.00 | 367 | 143.87 | 12 | 0 | 45 | 23 | 4 | 0 | 10 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 204 | 155.0 | 30 | 37.97 | 7.35 | 31.00 | 0 | 0 |
2009 | 14 | 27.8 | 8 | 21.13 | 6.07 | 20.88 | 0 | 0 |
2011 | 16 | 28.8 | 5 | 41.80 | 7.25 | 34.60 | 0 | 0 |
2012 | 1 | 1.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2013 | 18 | 2.0 | 1 | 23.00 | 11.50 | 12.00 | 0 | 0 |
2014 | 16 | 18.2 | 1 | 135.00 | 7.43 | 109.00 | 0 | 0 |
2015 | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2016 | 15 | 10.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2017 | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2018 | 15 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2019 | 17 | 1.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2021 | 12 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2007/08 | 16 | 3.3 | 2 | 15.00 | 9.00 | 10.00 | 0 | 0 |
2009/10 | 16 | 24.5 | 7 | 25.86 | 7.39 | 21.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Rajasthan Royals | 23 | 630 | 98 | 27.39 | 468 | 134.62 | 23 | 0 | 65 | 16 | 4 | 0 | 16 | 0 |
Chennai Super Kings | 175 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mumbai Indians | 34 | 824 | 83 | 29.43 | 591 | 139.42 | 28 | 0 | 68 | 35 | 7 | 0 | 24 | 0 |
Delhi Daredevils | 22 | 507 | 77 | 26.68 | 389 | 130.33 | 19 | 0 | 42 | 19 | 2 | 0 | 14 | 0 |
Kings XI Punjab | 24 | 822 | 100 | 41.10 | 540 | 152.22 | 20 | 0 | 75 | 36 | 4 | 1 | 12 | 0 |
Royal Challengers Bangalore | 29 | 702 | 73 | 30.52 | 547 | 128.34 | 23 | 0 | 63 | 31 | 4 | 0 | 17 | 0 |
Gujarat Lions | 29 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunrisers Hyderabad | 19 | 453 | 99 | 28.31 | 325 | 139.38 | 16 | 0 | 47 | 13 | 3 | 0 | 5 | 0 |
Kochi Tuskers Kerala | 2 | 69 | 50 | 34.50 | 53 | 130.19 | 2 | 0 | 6 | 3 | 1 | 0 | 1 | 0 |
Kolkata Knight Riders | 26 | 829 | 84 | 43.63 | 607 | 136.57 | 19 | 0 | 81 | 28 | 8 | 0 | 8 | 0 |
Deccan Chargers | 10 | 310 | 59 | 34.44 | 222 | 139.64 | 9 | 0 | 27 | 13 | 3 | 0 | 6 | 0 |
Delhi Capitals | 4 | 154 | 59 | 38.50 | 102 | 150.98 | 4 | 0 | 15 | 6 | 2 | 0 | 3 | 0 |
Pune Warriors | 6 | 127 | 63 | 31.75 | 110 | 115.45 | 4 | 0 | 9 | 3 | 1 | 0 | 2 | 0 |
Rising Pune Supergiants | 2 | 58 | 34 | 29.00 | 52 | 111.54 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Punjab Kings | 1 | 8 | 8 | 8.00 | 9 | 88.89 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rising Pune Supergiant | 2 | 43 | 35 | 43.00 | 30 | 143.33 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Rajasthan Royals | 23 | 13.8 | 6 | 15.33 | 6.65 | 13.83 | 0 | 0 |
Chennai Super Kings | 175 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Mumbai Indians | 34 | 19.0 | 4 | 38.00 | 8.00 | 28.50 | 0 | 0 |
Delhi Daredevils | 22 | 18.2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Kings XI Punjab | 24 | 17.2 | 3 | 42.33 | 7.40 | 34.33 | 0 | 0 |
Royal Challengers Bangalore | 29 | 27.5 | 2 | 117.50 | 8.55 | 82.50 | 0 | 0 |
Gujarat Lions | 29 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Sunrisers Hyderabad | 19 | 13.5 | 4 | 26.25 | 7.78 | 20.25 | 0 | 0 |
Kochi Tuskers Kerala | 2 | 4.3 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Kolkata Knight Riders | 26 | 19.2 | 4 | 33.25 | 6.94 | 28.75 | 0 | 0 |
Deccan Chargers | 10 | 12.3 | 7 | 10.29 | 5.84 | 10.57 | 0 | 0 |
Delhi Capitals | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Pune Warriors | 6 | 9.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Rising Pune Supergiants | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Punjab Kings | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Rising Pune Supergiant | 2 | 1.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |