
BG Armstrong
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 41 | 495 | 71 | 15.00 | 513 | 96.49 | 33 | 0 | 50 | 2 | 1 | 0 | 18 | 0 |
2023/24 | 5 | 16 | 14 | 4.00 | 21 | 76.19 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2020/21 | 11 | 149 | 39 | 18.63 | 147 | 101.36 | 8 | 0 | 14 | 1 | 0 | 0 | 1 | 0 |
2021/22 | 11 | 120 | 31 | 12.00 | 183 | 65.57 | 10 | 0 | 10 | 0 | 0 | 0 | 7 | 0 |
2019/20 | 5 | 33 | 13 | 8.25 | 23 | 143.48 | 4 | 0 | 6 | 0 | 0 | 0 | 3 | 0 |
2022/23 | 9 | 177 | 71 | 25.29 | 139 | 127.34 | 7 | 0 | 20 | 1 | 1 | 0 | 4 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 41 | 65.5 | 13 | 39.15 | 7.77 | 30.23 | 0 | 0 |
2023/24 | 5 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2020/21 | 11 | 14.7 | 3 | 40.33 | 8.25 | 29.33 | 0 | 0 |
2021/22 | 11 | 15.0 | 3 | 38.00 | 7.60 | 30.00 | 0 | 0 |
2019/20 | 5 | 19.0 | 6 | 22.00 | 6.95 | 19.00 | 0 | 0 |
2022/23 | 9 | 16.8 | 1 | 142.00 | 8.44 | 101.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Wellington | 10 | 136 | 33 | 13.60 | 157 | 86.62 | 10 | 0 | 14 | 0 | 0 | 0 | 4 | 0 |
Auckland | 41 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Districts | 7 | 29 | 20 | 4.83 | 55 | 52.73 | 6 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
Otago | 9 | 86 | 20 | 10.75 | 98 | 87.76 | 8 | 0 | 8 | 0 | 0 | 0 | 4 | 0 |
Canterbury | 8 | 107 | 39 | 17.83 | 96 | 111.46 | 6 | 0 | 10 | 1 | 0 | 0 | 4 | 0 |
Central Districts | 7 | 137 | 71 | 45.67 | 107 | 128.04 | 3 | 0 | 17 | 1 | 1 | 0 | 2 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Wellington | 10 | 11.2 | 4 | 25.75 | 9.22 | 16.75 | 0 | 0 |
Auckland | 41 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Northern Districts | 7 | 5.7 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Otago | 9 | 17.3 | 3 | 36.67 | 6.35 | 34.67 | 0 | 0 |
Canterbury | 8 | 14.8 | 1 | 126.00 | 8.49 | 89.00 | 0 | 0 |
Central Districts | 7 | 16.5 | 5 | 26.60 | 8.06 | 19.80 | 0 | 0 |