
KG Anderson
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 43 | 1120 | 95 | 28.00 | 1032 | 108.53 | 40 | 0 | 130 | 6 | 7 | 0 | 20 | 1 |
2023/24 | 9 | 182 | 43 | 20.22 | 173 | 105.20 | 9 | 0 | 26 | 0 | 0 | 0 | 5 | 0 |
2020/21 | 10 | 203 | 50 | 20.30 | 189 | 107.41 | 10 | 0 | 25 | 2 | 1 | 0 | 5 | 0 |
2022/23 | 12 | 536 | 95 | 59.56 | 465 | 115.27 | 9 | 0 | 59 | 4 | 5 | 0 | 7 | 1 |
2021/22 | 8 | 170 | 52 | 21.25 | 175 | 97.14 | 8 | 0 | 17 | 0 | 1 | 0 | 2 | 0 |
2019/20 | 4 | 29 | 23 | 7.25 | 30 | 96.67 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 43 | 19.3 | 5 | 29.40 | 7.60 | 23.20 | 0 | 0 |
2023/24 | 9 | 2.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2020/21 | 10 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2022/23 | 12 | 11.0 | 2 | 42.00 | 7.64 | 33.00 | 0 | 0 |
2021/22 | 8 | 6.3 | 3 | 15.67 | 7.42 | 12.67 | 0 | 0 |
2019/20 | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Wellington | 9 | 335 | 95 | 41.88 | 282 | 118.79 | 8 | 0 | 40 | 2 | 3 | 0 | 3 | 0 |
Canterbury | 27 | 127 | 49 | 21.17 | 120 | 105.83 | 6 | 0 | 12 | 1 | 0 | 0 | 1 | 0 |
Auckland | 9 | 98 | 25 | 10.89 | 106 | 92.45 | 9 | 0 | 11 | 0 | 0 | 0 | 2 | 0 |
Northern Districts | 26 | 113 | 41 | 28.25 | 109 | 103.67 | 4 | 0 | 17 | 0 | 0 | 0 | 3 | 0 |
Central Districts | 6 | 172 | 92 | 34.40 | 151 | 113.91 | 5 | 0 | 22 | 1 | 1 | 0 | 4 | 1 |
Otago | 9 | 275 | 74 | 34.38 | 264 | 104.17 | 8 | 0 | 28 | 2 | 3 | 0 | 7 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Wellington | 9 | 1.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Canterbury | 27 | 2.2 | 1 | 10.00 | 4.62 | 13.00 | 0 | 0 |
Auckland | 9 | 1.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Northern Districts | 26 | 3.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Central Districts | 6 | 4.0 | 1 | 28.00 | 7.00 | 24.00 | 0 | 0 |
Otago | 9 | 8.2 | 3 | 24.67 | 9.06 | 16.33 | 0 | 0 |