
TMM Newton
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 45 | 508 | 41 | 15.88 | 565 | 89.91 | 32 | 0 | 43 | 1 | 0 | 0 | 21 | 0 |
2023/24 | 9 | 158 | 34 | 19.75 | 197 | 80.20 | 8 | 0 | 9 | 0 | 0 | 0 | 6 | 0 |
2021/22 | 11 | 112 | 38 | 16.00 | 106 | 105.66 | 7 | 0 | 11 | 0 | 0 | 0 | 3 | 0 |
2020/21 | 12 | 84 | 22 | 10.50 | 97 | 86.60 | 8 | 0 | 6 | 0 | 0 | 0 | 6 | 0 |
2019/20 | 4 | 6 | 6 | 0.00 | 11 | 54.55 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
2022/23 | 9 | 148 | 41 | 16.44 | 154 | 96.10 | 9 | 0 | 16 | 1 | 0 | 0 | 4 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 45 | 34.3 | 12 | 18.00 | 6.29 | 17.17 | 0 | 0 |
2023/24 | 9 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2021/22 | 11 | 4.5 | 3 | 9.33 | 6.22 | 9.00 | 0 | 0 |
2020/21 | 12 | 29.8 | 9 | 20.89 | 6.30 | 19.89 | 0 | 0 |
2019/20 | 4 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2022/23 | 9 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Wellington | 39 | 56 | 27 | 28.00 | 78 | 71.79 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Central Districts | 15 | 58 | 29 | 19.33 | 63 | 92.06 | 3 | 0 | 6 | 0 | 0 | 0 | 3 | 0 |
Otago | 8 | 42 | 13 | 7.00 | 48 | 87.50 | 6 | 0 | 4 | 0 | 0 | 0 | 5 | 0 |
Auckland | 9 | 68 | 19 | 11.33 | 70 | 97.14 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
Canterbury | 10 | 90 | 27 | 12.86 | 107 | 84.11 | 7 | 0 | 9 | 0 | 0 | 0 | 6 | 0 |
Northern Districts | 9 | 194 | 41 | 24.25 | 199 | 97.49 | 8 | 0 | 16 | 1 | 0 | 0 | 4 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Wellington | 39 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Central Districts | 15 | 6.5 | 4 | 9.25 | 5.69 | 9.75 | 0 | 0 |
Otago | 8 | 6.2 | 3 | 11.33 | 5.51 | 12.33 | 0 | 0 |
Auckland | 9 | 8.0 | 1 | 46.00 | 5.75 | 48.00 | 0 | 0 |
Canterbury | 10 | 6.8 | 3 | 18.67 | 8.20 | 13.67 | 0 | 0 |
Northern Districts | 9 | 6.8 | 1 | 43.00 | 6.29 | 41.00 | 0 | 0 |