
HM Rowe
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 40 | 631 | 50 | 23.37 | 628 | 100.48 | 27 | 0 | 38 | 11 | 1 | 0 | 14 | 0 |
2023/24 | 10 | 184 | 43 | 26.29 | 182 | 101.10 | 7 | 0 | 16 | 1 | 0 | 0 | 3 | 0 |
2021/22 | 10 | 137 | 39 | 22.83 | 135 | 101.48 | 6 | 0 | 7 | 3 | 0 | 0 | 5 | 0 |
2019/20 | 3 | 31 | 22 | 10.33 | 37 | 83.78 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2022/23 | 7 | 123 | 50 | 30.75 | 104 | 118.27 | 4 | 0 | 5 | 6 | 1 | 0 | 3 | 0 |
2020/21 | 10 | 156 | 44 | 22.29 | 170 | 91.76 | 7 | 0 | 9 | 1 | 0 | 0 | 2 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 40 | 142.5 | 42 | 22.60 | 6.66 | 20.36 | 0 | 0 |
2023/24 | 10 | 36.2 | 12 | 20.00 | 6.64 | 18.08 | 0 | 0 |
2021/22 | 10 | 40.0 | 9 | 27.33 | 6.15 | 26.67 | 0 | 0 |
2019/20 | 3 | 12.5 | 4 | 21.25 | 6.80 | 18.75 | 0 | 0 |
2022/23 | 7 | 22.5 | 8 | 18.38 | 6.53 | 16.88 | 0 | 0 |
2020/21 | 10 | 31.3 | 9 | 25.67 | 7.37 | 20.89 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Wellington | 9 | 154 | 43 | 22.00 | 160 | 96.25 | 7 | 0 | 13 | 1 | 0 | 0 | 2 | 0 |
Central Districts | 40 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Otago | 9 | 95 | 25 | 11.88 | 121 | 78.51 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Canterbury | 6 | 132 | 39 | 33.00 | 134 | 98.51 | 4 | 0 | 8 | 1 | 0 | 0 | 3 | 0 |
Auckland | 8 | 94 | 44 | 23.50 | 81 | 116.05 | 4 | 0 | 5 | 3 | 0 | 0 | 4 | 0 |
Northern Districts | 8 | 156 | 50 | 39.00 | 132 | 118.18 | 4 | 0 | 9 | 5 | 1 | 0 | 5 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Wellington | 9 | 31.5 | 11 | 19.91 | 6.95 | 17.18 | 0 | 0 |
Central Districts | 40 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Otago | 9 | 31.2 | 8 | 26.75 | 6.87 | 23.38 | 0 | 0 |
Canterbury | 6 | 18.7 | 5 | 26.20 | 7.02 | 22.40 | 0 | 0 |
Auckland | 8 | 32.0 | 10 | 22.60 | 7.06 | 19.20 | 0 | 0 |
Northern Districts | 8 | 29.2 | 8 | 19.88 | 5.45 | 21.88 | 0 | 0 |