
EAJ Richardson
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 34 | 395 | 38 | 13.62 | 368 | 107.34 | 29 | 0 | 47 | 2 | 0 | 0 | 6 | 0 |
2020/21 | 10 | 117 | 30 | 14.63 | 100 | 117.00 | 8 | 0 | 13 | 2 | 0 | 0 | 1 | 0 |
2019/20 | 4 | 24 | 14 | 6.00 | 24 | 100.00 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
2022/23 | 7 | 70 | 37 | 10.00 | 69 | 101.45 | 7 | 0 | 10 | 0 | 0 | 0 | 1 | 0 |
2023/24 | 11 | 163 | 38 | 20.38 | 161 | 101.24 | 8 | 0 | 16 | 0 | 0 | 0 | 2 | 0 |
2021/22 | 2 | 21 | 11 | 10.50 | 14 | 150.00 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 34 | 67.8 | 15 | 31.47 | 6.96 | 27.13 | 0 | 0 |
2020/21 | 10 | 27.0 | 6 | 34.17 | 7.59 | 27.00 | 0 | 0 |
2019/20 | 4 | 16.3 | 3 | 27.00 | 4.96 | 32.67 | 0 | 0 |
2022/23 | 7 | 16.5 | 2 | 66.50 | 8.06 | 49.50 | 0 | 0 |
2023/24 | 11 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2021/22 | 2 | 8.0 | 4 | 13.25 | 6.63 | 12.00 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Auckland | 6 | 57 | 22 | 11.40 | 56 | 101.79 | 5 | 0 | 4 | 0 | 0 | 0 | 2 | 0 |
Northern Districts | 34 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wellington | 7 | 90 | 30 | 15.00 | 100 | 90.00 | 6 | 0 | 12 | 0 | 0 | 0 | 2 | 0 |
Central Districts | 6 | 83 | 28 | 16.60 | 68 | 122.06 | 5 | 0 | 10 | 1 | 0 | 0 | 0 | 0 |
Otago | 6 | 74 | 37 | 18.50 | 65 | 113.85 | 4 | 0 | 9 | 1 | 0 | 0 | 1 | 0 |
Canterbury | 9 | 91 | 38 | 10.11 | 79 | 115.19 | 9 | 0 | 12 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Auckland | 6 | 11.0 | 1 | 64.00 | 5.82 | 66.00 | 0 | 0 |
Northern Districts | 34 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Wellington | 7 | 16.0 | 6 | 18.50 | 6.94 | 16.00 | 0 | 0 |
Central Districts | 6 | 10.2 | 4 | 17.25 | 6.79 | 15.25 | 0 | 0 |
Otago | 6 | 9.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Canterbury | 9 | 21.7 | 4 | 31.75 | 5.86 | 32.50 | 0 | 0 |