
CL Green
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 43 | 73 | 15 | 7.30 | 85 | 85.88 | 10 | 0 | 6 | 0 | 0 | 0 | 3 | 0 |
2023/24 | 10 | 32 | 15 | 16.00 | 22 | 145.45 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 0 |
2021/22 | 10 | 9 | 6 | 4.50 | 20 | 45.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | 3 | 2 | 2 | 0.00 | 6 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | 10 | 16 | 8 | 4.00 | 21 | 76.19 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2020/21 | 10 | 14 | 6 | 7.00 | 16 | 87.50 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 43 | 140.7 | 33 | 25.30 | 5.94 | 25.58 | 0 | 0 |
2023/24 | 10 | 35.3 | 11 | 19.00 | 5.92 | 19.27 | 0 | 0 |
2021/22 | 10 | 37.7 | 7 | 28.86 | 5.36 | 32.29 | 0 | 0 |
2019/20 | 3 | 10.8 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2022/23 | 10 | 29.0 | 10 | 19.60 | 6.76 | 17.40 | 0 | 0 |
2020/21 | 10 | 27.8 | 5 | 31.60 | 5.68 | 33.40 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Wellington | 9 | 21 | 9 | 4.20 | 23 | 91.30 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Central Districts | 43 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Otago | 10 | 27 | 15 | 13.50 | 31 | 87.10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Canterbury | 7 | 17 | 6 | 8.50 | 21 | 80.95 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Auckland | 8 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Districts | 9 | 8 | 5 | 8.00 | 10 | 80.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Wellington | 9 | 30.8 | 5 | 40.60 | 6.58 | 37.00 | 0 | 0 |
Central Districts | 43 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Otago | 10 | 30.8 | 4 | 48.75 | 6.32 | 46.25 | 0 | 0 |
Canterbury | 7 | 24.3 | 6 | 18.17 | 4.48 | 24.33 | 0 | 0 |
Auckland | 8 | 26.5 | 6 | 25.17 | 5.70 | 26.50 | 0 | 0 |
Northern Districts | 9 | 28.2 | 12 | 14.75 | 6.28 | 14.08 | 0 | 0 |