
KR Mayers
Batting Stats
Season | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
Overall | 67 | 1094 | 85 | 19.54 | 903 | 121.15 | 56 | 0 | 90 | 62 | 6 | 0 | 18 | 0 |
2013 | 6 | 23 | 12 | 7.67 | 30 | 76.67 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2014 | 3 | 13 | 13 | 6.50 | 14 | 92.86 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
2015 | 7 | 48 | 19 | 6.86 | 47 | 102.13 | 7 | 0 | 2 | 3 | 0 | 0 | 2 | 0 |
2016 | 5 | 26 | 18 | 13.00 | 15 | 173.33 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
2017 | 9 | 77 | 23 | 12.83 | 79 | 97.47 | 6 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
2020 | 9 | 222 | 85 | 24.67 | 199 | 111.56 | 9 | 0 | 10 | 14 | 1 | 0 | 1 | 0 |
2021 | 8 | 160 | 81 | 22.86 | 130 | 123.08 | 7 | 0 | 14 | 9 | 1 | 0 | 2 | 0 |
2022 | 12 | 366 | 79 | 30.50 | 272 | 134.56 | 12 | 0 | 40 | 21 | 3 | 0 | 7 | 0 |
2023 | 8 | 159 | 70 | 19.88 | 117 | 135.90 | 8 | 0 | 18 | 9 | 1 | 0 | 2 | 0 |
Bowling Stats
Season | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
Overall | 67 | 101.3 | 28 | 27.29 | 7.54 | 21.71 | 0 | 0 |
2013 | 6 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2014 | 3 | 6.3 | 3 | 16.00 | 7.58 | 12.67 | 0 | 0 |
2015 | 7 | 4.5 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
2016 | 5 | 14.2 | 2 | 52.50 | 7.41 | 42.50 | 0 | 0 |
2017 | 9 | 21.5 | 8 | 22.50 | 8.37 | 16.13 | 0 | 0 |
2020 | 9 | 7.5 | 2 | 31.00 | 8.27 | 22.50 | 0 | 0 |
2021 | 8 | 7.8 | 3 | 24.33 | 9.32 | 15.67 | 0 | 0 |
2022 | 12 | 17.0 | 8 | 11.00 | 5.18 | 12.75 | 0 | 0 |
2023 | 8 | 22.5 | 2 | 85.50 | 7.60 | 67.50 | 0 | 0 |
Batting Stats Against Opposition
Opponent | Matches | Runs | HS | Avg | BF | SR | Outs | NO | 4s | 6s | 50s | 100s | CT | SM |
---|
St Lucia Kings | 6 | 172 | 81 | 34.40 | 135 | 127.41 | 5 | 0 | 13 | 12 | 1 | 0 | 3 | 0 |
Barbados Royals | 28 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St Kitts and Nevis Patriots | 11 | 234 | 73 | 26.00 | 171 | 136.84 | 9 | 0 | 23 | 10 | 1 | 0 | 3 | 0 |
St Lucia Zouks | 16 | 33 | 16 | 11.00 | 44 | 75.00 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jamaica Tallawahs | 13 | 174 | 85 | 15.82 | 165 | 105.45 | 11 | 0 | 12 | 11 | 1 | 0 | 3 | 0 |
Barbados Tridents | 22 | 31 | 18 | 15.50 | 35 | 88.57 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Guyana Amazon Warriors | 13 | 114 | 36 | 10.36 | 133 | 85.71 | 11 | 0 | 7 | 9 | 0 | 0 | 6 | 0 |
Trinbago Knight Riders | 12 | 307 | 79 | 27.91 | 198 | 155.05 | 11 | 0 | 31 | 17 | 3 | 0 | 2 | 0 |
St Lucia Stars | 9 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trinidad & Tobago Red Steel | 3 | 28 | 19 | 9.33 | 20 | 140.00 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Antigua Hawksbills | 1 | 1 | 1 | 1.00 | 2 | 50.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats Against Opposition
Opponent | Matches | Overs | Wickets | Avg | ER | SR | 4W | 5W |
---|
St Lucia Kings | 6 | 12.7 | 7 | 13.00 | 7.18 | 10.86 | 0 | 0 |
Barbados Royals | 28 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
St Kitts and Nevis Patriots | 11 | 23.7 | 4 | 49.75 | 8.41 | 35.50 | 0 | 0 |
St Lucia Zouks | 16 | 4.2 | 2 | 19.50 | 9.36 | 12.50 | 0 | 0 |
Jamaica Tallawahs | 13 | 14.0 | 5 | 21.20 | 7.57 | 16.80 | 0 | 0 |
Barbados Tridents | 22 | 8.7 | 3 | 26.00 | 9.00 | 17.33 | 0 | 0 |
Guyana Amazon Warriors | 13 | 20.3 | 4 | 28.75 | 5.66 | 30.50 | 0 | 0 |
Trinbago Knight Riders | 12 | 17.8 | 3 | 45.33 | 7.63 | 35.67 | 0 | 0 |
St Lucia Stars | 9 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Trinidad & Tobago Red Steel | 3 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Antigua Hawksbills | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |